Home > Buy Now > Other Water Heaters > Solar Water Heater
 


Changzhou Blueclean Solar Energy Co.,Ltd
 
icon Products

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Changzhou Blueclean Solar Energy Co.,Ltd
[China]
Address:
NO.8 xinlin industrial,zhonglou,changzhou Changzhou Jiangsu 213014 China
Phone:
86-0519-83118709
Contact name:
Lisa , manager
Inquire now










Changzhou Blueclean Solar Energy Co.,Ltd



 
Products

Solar Water Heater

Inquire now

Solar Water Heater

Click to enlarge image

 Model Number SC-58/1800-15

Place of Origin: China
Model Number: SC
Price Terms: FOB, CIF
Brand Name: Sunstar / Blueclean
Payment Terms: T/T, L/C
Minimum Order: 3 sets
Supply Ability: 500 sets/day
Delivery Time: 10 days

Features:
1) Reliable and efficient with twin-glass solar tubes
2) Easy plug-in installation
3) Outer tank material: Stainless steel plate or powder coated color steel sheet
4) Inner tank material: 0.5mm thick SUS304 food grade stainless steel plate
5) Frame material: 1.2mm stainless steel
6) Superior heat preservation ensured by 50 - 65mm polyurethane foam insulation layer

Model Area(m2) Vacuum tube Volume GW Qty. Per 20'/40'Container
F(mm) Length(mm) Qty(pcs)
SC-420-47/1500-15 1.87 47 1500 15 84 68 56/118/134
SC-420-47/1500-18 2.25 47 1500 18 100 71 48/104/118
SC-420-47/1500-20 2.50 47 1500 20 111 76 45/96/108
SC-420-47/1500-24 3.00 47 1500 24 133 83 38/84/96
SC-420-47/1500-30 3.75 47 1500 30 166 88 34/74/81
SC-470-47/1500-15 1.87 47 1500 15 113 70 52/114/128
SC-470-47/1500-18 2.25 47 1500 18 139 75 40/88/100
SC-470-47/1500-20 2.50 47 1500 20 150 78 38/80/92
SC-470-47/1500-24 3.00 47 1500 24 179 87 34/70/78
SC-470-47/1500-30 3.75 47 1500 30 226 96 33/64/68
SC-470-58/1500-15 2.01 58 1500 15 122 60 47/98/106
SC-470-58/1500-18 2.22 58 1500 18 155 62 44/88/90
SC-470-58/1500-20 2.49 58 1500 20 165 65 36/75/80
SC-470-58/1500-24 2.97 58 1500 24 200 72 32/66/72
SC-470-58/1500-30 3.69 58 1500 30 250 80 25/52/55
SC-470-58/1800-15 2.38 58 1800 15 122 71 42/88/100
SC-470-58/1800-18 2.66 58 1800 18 155 74 36/76/80
SC-470-58/1800-20 2.99 58 1800 20 165 77 32/68/72
SC-470-58/1800-24 3.56 58 1800 24 200 85 26/56/60
SC-470-58/1800-30 4.42 58 1800 30 250 93 22/46/52




Inquire now